<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICTC</title>
	<atom:link href="http://www.ictc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ictc.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 14:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>911 &#8211; It might just save your life!</title>
		<link>http://www.ictc.com/911/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=911</link>
		<comments>http://www.ictc.com/911/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.ictc.com/?p=573</guid>
		<description><![CDATA[Today many of us take for granted that first responders and law enforcement are just a 3 digit dial away &#8211; but what if we cant dial that simple number? Asking &#8216;what if&#8217; from time to time, and thinking through the results can be a wise move. 911 services have become a rock solid staple in &#8230; </p><p><a class="more-link block-button" href="http://www.ictc.com/911/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_576" class="wp-caption alignleft" style="width: 395px"><a href="http://www.ictc.com/911/"><img class="size-full wp-image-576" title="911" src="http://www.ictc.com/wp-content/uploads/2011/09/911.jpg" alt="Phone Safety" width="385" height="240" /></a><p class="wp-caption-text">Black background and white print graphic of telephone and the numbers 911, with words &quot;Police&quot;, &quot;Fire&quot;, &quot;Medical&quot; and &quot;Emergency&quot;</p></div>
<p>Today many of us take for granted that first responders and law enforcement are just a 3 digit dial away &#8211; but what if we cant dial that simple number? Asking &#8216;what if&#8217; from time to time, and thinking through the results can be a wise move. 911 services have become a rock solid staple in recent years but it still relies on dialing 9-1-1. Though careful education, children can help play a vital role in family safety by understanding how 911 works and the responsibilities that go with it. A great informative website that promotes 911 usage for children is <a href="http://www.911forkids.com">www.911forkids.com</a> and is full of videos, materials for discussion, and articles on the matter.</p>
<p>Technology has complimented existing 911 services with the advent of TTY for those not able to use a traditional telephone, but it doesn&#8217;t stop there. Assistive technology equipment is available for a variety of needs such as wireless emergency dialers that can be carried on a lanyard for unexpected emergencies when a person is not capable to reach a regular telephone or over sized buttons for those with poor sight.</p>
<p>Cell phones have played a vital role in 911 usage providing contact to first responders not possible before, but did you know that many traditional cell phone GPS  are only accurate to within a 300 foot radius? Smart phones with navigation can be much more accurate, but if your smart phone is indoors or does not have the battery draining enhanced GPS equipment turned on, it too will only be accurate to roughly 300&#8242;. Certainly this is something to keep in mind if you are unable to speak into the phone to give an exact address.</p>
<p>Like all land line carriers, ICTC phone service can be a lifeline, helping all of our customers be connected to first responders and medical help from only 3 digits away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictc.com/911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My computer is running slow &#8211; what can I do?</title>
		<link>http://www.ictc.com/my-computer-is-running-slow-what-can-i-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-computer-is-running-slow-what-can-i-do</link>
		<comments>http://www.ictc.com/my-computer-is-running-slow-what-can-i-do/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www1.ictc.com/?p=331</guid>
		<description><![CDATA[It happens to everyone &#8211; the dreaded &#8220;My computer is soooooo slow!&#8221;  Not to worry, it happens, and your computer doesnt have to be that slow forever. When I examine a PC for the complaint of a slow computer there are three main places I look to increase performance: ram &#8220;extra programs&#8221; that do not really need &#8230; </p><p><a class="more-link block-button" href="http://www.ictc.com/my-computer-is-running-slow-what-can-i-do/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It happens to everyone &#8211; the dreaded &#8220;My computer is soooooo slow!&#8221;  Not to worry, it happens, and your computer doesnt have to be that slow forever. When I examine a PC for the complaint of a slow computer there are three main places I look to increase performance:</p>
<ul>
<li>ram</li>
<li>&#8220;extra programs&#8221; that do not really need to be installed</li>
<li>and lastly  a fragmented hard drive.</li>
</ul>
<p>Ram (or Random Access Memory) is often times confused with data storage such as a hard drive when in fact the hard drive is a completely separate device altogether. Ram is used to hold information that the computer will need immediate quick access to, like a program running or a picture that you are looking at for instance. It is capable of quickly moving large amounts of data from temporary storage to the processor. But it has limits and it can qickly be consumed if your computer doesnt physically have enough memory. A hard drive by contrast can hold exponentially more data than what your computers ram can - it is the device that holds all of your &#8220;stuff&#8221; - even when the computer is turned off. Hard drives have made dramatic increases in regards to how fast data can enter and exit the drive over the last few years, but it still pales in comparison to how fast ram can move data. To help understand ram and a hard drive, I use the analogy of water as data. Consider that a swimming pool is a hard drive &#8211; it holds alot of data, but it takes a long time for it to drain, and it takes even longer to fill it with a garden hose. Ram is more similar to a 5 gallon bucket &#8211; you can scoop water up and dump it out very quickly, but it certainly doesnt hold as much water as a swimming pool.</p>
<dl id="attachment_332" class="wp-caption alignright" style="width: 422px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-332  " title="Task Manager" src="http://www.ictc.com/wp-content/uploads/2011/08/Task-Manager.png" alt="Image of computer statistics from the windows task manager" width="412" height="458" /></dt>
<dd class="wp-caption-dd">Task Manager from Windows 7</dd>
</dl>
<p> Here is the catch that ram has when it runs low. When your computer uses all the ram physically available, it is forced to use a portion of the hard drive as &#8220;temporary ram&#8221; sometimes called swap or cache. The limitations of hard drive acces speeds are which dramatically slows the entire computer. So what is the solution &#8211; well it is easier than you think. First, make sure you have enough ram. To do this check we need to look at how much ram you have and compare it to how much you are using by pressing ctrl+alt+delete (2000, xp, vista, and windows 7 are all similar) and click task manager. From there click the performance tab. Note in the graphic that my computer has &#8216;about&#8217; 8 gig of ram, and about 5.4 gig of ram is still available &#8211; this shows that there is still plenty available and that ram isn&#8217;t an issue slowing down my computer. Should the available ram be a much smaller number, then something needs to be addressed &#8211; possibly reducing the ram load by closing programs or adding more ram if the computer can support it. What if all your programs area already closed? &#8211; Take a look at the processes tab and you will see how many applications are really runing behind the scenes. Likely you will find that there are many programs that have been installed where by themselves they dont use much ram, but cumulatively they use a considerable amount.</p>
<p>Take some time and look under add/remove programs in XP or programs and features in Vista/win7 &#8211; some housekeeping in here by uninstalling unecessary programs may be  a great help &#8211; buta word of caution is in order. While uninstalling programs that run behind the scenes will help reduce ram usage and free up processor power, you may inadvertantly uninstall something that you really wanted, so take care and review cloesly what you are removing. If you dont know what programs you can safely remove, try to do some research on the item before removing it. A good rule of thumb is if you recognize the program, it comes from Microsoft or other known vendor and doesnt have the words &#8216;coupon&#8217;, &#8216;tool bar&#8217; or &#8220;shop&#8221; in the names then it is likely something that you want to keep.</p>
<p>Do you remember earlier in this article, we discussed how a hard drive is used when the computer runs out of ram (swap/cached)? Every computer uses a certain amount of hard disk space as ram. We can at times experience slowness when the computer needs to access the hard drive &#8211; that slowness can be compounded when the disk drive is &#8220;fragmented&#8221;. A fragmented drive is when data is written and the file system arbitrarily places the data wherever it is most convenient so it can write the data as fast as possible. Unfortunately, this means that pieces of the same file or files may be stored in several different places on the hard drive&#8230;.the files are fragmented. Not unlike an old record player, a hard drive stores data in tracks in a similar way and if the heads of the hard drive need to move to a different place on the drive to read the data there is a fraction of a second where it isn&#8217;t reading data. These fractions of a second can add up quickly and seriouslt affect performance. The solution is to run a program that will sort out the files and rearrange them in a way that the hard drive heads do not need to keep moving to read the entire file.</p>
<p>In Windows Vista and Windows 7, defragmenting is something that is scheduled by windows to occur automatically. The default time for the automatic defragmentation for Windows 7 and Vista is 1:00am every Wednesday morning. If you are like many others, you shut your computer down overnight or let it hibernate after a certain amount of time. You can manually defragment the drive at your liesure by opening &#8220;My Computer&#8221;, right click the C: drive, clicking the tools tab, and lastly click &#8220;defragment disk&#8221;. You may note on this same page a place where you can configure the schedule of the defragment process to a time when your computer is more likely to be on.</p>
<p>There are many other places where a computer can be slowed down, but likely after a quick checkup like this you will find your computer is quicker than it has been in recent &#8220;memory&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictc.com/my-computer-is-running-slow-what-can-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure your wireless router!</title>
		<link>http://www.ictc.com/wireless-router/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-router</link>
		<comments>http://www.ictc.com/wireless-router/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www1.ictc.com/?p=219</guid>
		<description><![CDATA[This day and age, many computer users like myself enjoy the benefits of a wireless router at home. I love the freedom to carry my laptop from my office to any room in my home for whatever reason and still be connected. Often times wireless networking is used out of necessity &#8211; like to avoid &#8230; </p><p><a class="more-link block-button" href="http://www.ictc.com/wireless-router/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This day and age, many computer users like myself enjoy the benefits of a wireless router at home. I love the freedom to carry my laptop from my office to any room in my home for whatever reason and still be connected. Often times wireless networking is used out of necessity &#8211; like to avoid complicated, difficult, or plain messy wiring at home. Regardless of the reasons why we choose to use wireless at home there are a few things EVERYONE with a wireless router should know; and it all boils down to protecting yourself from a less than ethical person that might try to eavesdrop on internet usage.</p>
<p>Thankfully, modern wireless router manufacturers are well aware of these dangers and have built in some safeguards that encrypt the data between the router and the computer. The router does most of the work; usually the end user just needs to choose an encryption type enter a password on the router and then the same password on the computer. Pretty easy compared to the significant troubles that could come from an unwelcome guest using YOUR internet. There are several types of encryption options available with modern routers - some better than others. Each wireless device brand has different capabilities, making it well worth the effort to spend some time and read the (usually small) booklet that came with the router so you know what options you may have with your setting.<img class="alignright size-full wp-image-341" title="Linksys" src="http://www.ictc.com/wp-content/uploads/2011/08/Linksys.jpg" alt="Common wireless home internet router with the word &quot;Linksys&quot; printed on the top" width="225" height="220" /></p>
<p>I am regularly asked &#8220;Why do I want to encrypt my router&#8221;. Well, its an easy explanation that can be summed up in a two words - liability and privacy. Did you know if your neighbor was using your internet to download unlicensed music it is tracable back to your router? The same goes for other illegal download activity such as inappropriate video, software, and hacking. Your privacy is also at risk as an unethical savvy individual could watch the data being sent between your computer and router thus potentially intercepting banking information, credit card numbers, or other personal information. It does help reduce the likelihood that anyone would be able to access your wireless network while living in the country, but it doesnt eliminate the risk. Wireless router signals can travel for well over a mile &#8211; all it takes is a little know how and some simple equipment available from many online retailers.</p>
<p>Securing your router is easy, takes moments to do, and can save a bunch of pain. But once it is configured the encryption is seamless and painless. It is certainly worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictc.com/wireless-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Rates</title>
		<link>http://www.ictc.com/vacation-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vacation-rates</link>
		<comments>http://www.ictc.com/vacation-rates/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www1.ictc.com/?p=118</guid>
		<description><![CDATA[Going to be away for several months?  Perfect for snowbirds! Vacation rates offer a reduction in your local service while you&#8217;re away! Call us at 1-800-350-9137 today for more details. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-167" style="border: 0px currentColor;" title="Vacation Rates" src="http://www.ictc.com/wp-content/uploads/2011/08/walk_on_beach_P1013411-300x225.jpg" alt="Pair of lower legs only,  walking along a beach with a calm surf nearly touching the feer" width="300" height="225" />Going to be away for several months?  Perfect for snowbirds!</p>
<p>Vacation rates offer a reduction in your local service while you&#8217;re away!</p>
<p>Call us at 1-800-350-9137 today for more details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictc.com/vacation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linebacker Maintenance Plan</title>
		<link>http://www.ictc.com/linebacker-maintenance-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linebacker-maintenance-plan</link>
		<comments>http://www.ictc.com/linebacker-maintenance-plan/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www1.ictc.com/?p=109</guid>
		<description><![CDATA[There is much more to your home or business phone cabling than two cans connected by a string. The Linebacker Maintenance Plan can protect you from the expense of repair charges and ensures professional telephone repair in your home or business.  With the Linebacker Maintenance Plan, ICTC repairs your existing wiring and connected jacks at &#8230; </p><p><a class="more-link block-button" href="http://www.ictc.com/linebacker-maintenance-plan/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-561" style="border: 0px currentColor;" title="tin-can" src="http://www.ictc.com/wp-content/uploads/2011/08/tin-can-300x243.jpg" alt="Two tin cans connected by a string" width="300" height="243" />There is much more to your home or business phone cabling than two cans connected by a string. The Linebacker Maintenance Plan can protect you from the expense of repair charges and ensures professional telephone repair in your home or business.  With the Linebacker Maintenance Plan, ICTC repairs your existing wiring and connected jacks at no charge.</p>
<p>Without the Linebacker Maintenance Plan, you will be responsible for maintaining internal wiring. Should we be called to service internal wiring, charges may include a trip charge plus labor and material. The Linebacker Maintenance Plan is currently available in the Sanborn, Page, Tower City, and Hope Exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictc.com/linebacker-maintenance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding DSL</title>
		<link>http://www.ictc.com/dsl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dsl</link>
		<comments>http://www.ictc.com/dsl/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www1.ictc.com/?p=50</guid>
		<description><![CDATA[DSL internet is a staple for internet delivery over twisted pair cabling &#8211; but for all of it&#8217;s capabilites it has limitations of distance from the cetral office. Typically a user can expect the capability of at least 1 meg internet speeds if the DSL modem is within 2 miles from the source. When closer than 2 miles &#8230; </p><p><a class="more-link block-button" href="http://www.ictc.com/dsl/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-88" style="border: 0px currentColor;" title="735701_business_series_3" src="http://www.ictc.com/wp-content/uploads/2011/08/735701_business_series_3.jpg" alt="Twenty something girl sitting cross legged on floor with laptop computer; her right hand is raised making the &quot;OK&quot; gesture." width="200" height="300" />DSL internet is a staple for internet delivery over twisted pair cabling &#8211; but for all of it&#8217;s capabilites it has limitations of distance from the cetral office. Typically a user can expect the capability of at least 1 meg internet speeds if the DSL modem is within 2 miles from the source. When closer than 2 miles from the source, speeds can increase dramatically, inversly speeds can decrease dramatically at further distances. ICTC has &#8220;Reach&#8221; DSL prodcts that are capable of reaching much longer distances with speeds over 1.5 meg.</p>
<p>Call for more information about DSL for your home, farm or business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictc.com/dsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

